Cisco ASA 5510 BUN K9
Adaptive Security Appliance

Features
- ASA 5510 Appliance includes 3 Fast Ethernet interfaces
- 250 IPSec VPN peers
- 2 SSL VPN peers, 3DES/AES license
- 300 Mbps Firewall Throughput
- Market-proven firewall, IPS, network anti-virus, and VPN capabilities
Specifications
Networking
|
|
Connectivity Technology: | Wired |
Data Link Protocol: | Ethernet , Fast Ethernet |
Data Transfer Rate: | 100 Mbps |
Features: | Firewall protection , Load balancing , VLAN support , VPN support |
Form Factor: | Rack-mountable |
Network Transport Protocol: | IPSec |
Ports Qty: | 5 |
Type: | Security appliance |
VPN tunnels Qty: | 50 tunnels |
Interface Provided
|
Connector Type: | RJ-45 |
Interface: | Ethernet 10Base-T/100Base-TX |
Qty: | 5 |
Type: | Network |
Qty: | 1 |
Type: | Management |
Interface: | Console |
Interface: | Auxiliary |
Type: | Serial |
Connector Type: | 4 pin USB Type A |
Qty: | 2 |
Type: | Hi-Speed USB |
Miscellaneous
|
Compliant Standards: | ACA TS001 , AS/NZS 3260 , CISPR 22 Class A , CSA 22.2 No. 950 , EN 60950 , EN 61000-3-2 , EN 61000-3-3 , EN55022 Class A , FCC Class A certified , FCC Part 15 , IEC 60950 , UL 1950 , VCCI Class A ITE |
Encryption Algorithm: | AES , DES , Triple DES |
Height (Rack Units): | 1 |
License Qty: | Unlimited users |
Environmental Parameters
|
Humidity Range Operating: | 5 - 95% |
Max Operating Temperature: | 104 °F |
Min Operating Temperature: | 32 °F |
Header
|
Compatibility: | PC |
Manufacturer: | Cisco Specialization |
Model: | 5510 Firewall Edition |
Packaged Quantity: | 1 |
Product Line: | Cisco ASA |
Modem
|
Type: | None |
Power Device
|
Form Factor: | Internal |
Frequency Required: | 50/60 Hz |
Nominal Voltage: | AC 120/230 V |
Power Provided: | 190 Watt |
Type: | Power supply |
Slot Provided
|
Free Qty: | 1 |
Total Qty: | 1 |
Type: | Expansion slot |
Software
|
Type: | Drivers & Utilities |
Capacity
|
Type: | IPSec VPN peers |
Value: | 250 |
Type: | SSL VPN peers |
Value: | 2 |
Type: | Concurrent sessions |
Value: | 50000 |
Type: | Virtual interfaces (VLANs) |
Value: | 50 |
Performance
|
Type: | Firewall throughput |
Value: | 300 Mbps |
Type: | Connection rate |
Value: | 9000 connections per second |
Type: | VPN throughput |
Value: | 170 Mbps |
Dimensions & Weight
|
Depth: | 13.2 in |
Height: | 1.7 in |
Weight: | 20.1 lbs |
Width: | 17.5 in |
Chassis
|
Installed Devices Modules Qty: | 0 |
Supported Devices Modules Qty: | 1 |
Flash Memory
|
Installed Size: | 256 MB |
Type: | Flash |
RAM
|
Installed Size: | 1 GB |
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
- equipment inquiry
-
Whatever your need, contact us and we'll help support your need. All equipment makes and models.