Cisco ASA 5515 X
Midrange Security Appliance

Features
- ASA 5510 Appliance includes 3 Fast Ethernet interfaces
- 400 IPSec VPN peers
- 2 SSL VPN peers, 3DES/AES license
- 1.2 Gps Firewall Throughput
- 100 VLANs
Specifications
Networking
|
|
Connectivity Technology | Wired |
Data Link Protocol | Gigabit Ethernet |
Features | Firewall protection , VLAN support , VPN support |
Form Factor | Rack-mountable |
Ports Qty | 6 |
Status Indicators | Active , Alarm , HDD activity , Power |
Type | Security appliance |
Interface Provided
|
Connector Type | RJ-45 |
Interface | Ethernet 1000Base-T |
Qty | 6 |
Type | Network |
Qty | 1 |
Type | Management |
Interface | Console |
Connector Type | 4 pin USB Type A |
Qty | 2 |
Type | Hi-Speed USB |
Service
|
Support Details Full Contract Period | 90 days |
Support Details Type | Limited warranty |
Miscellaneous
|
Compliant Standards | ANSI C63.4-2009 , C-Tick , CAN/CSA C22.2 No. 60950-1-07 , CISPR 22 , EN 60950-1 , EN 61000-3-2 , EN 61000-3-3 , EN55022 Class A , EN55024 , FCC Part 15 B Class A , ICES-003 , IEC 60950-1 , UL 60950-1 , VCCI |
Encryption Algorithm | DES , Triple DES |
Height (Rack Units) | 1 |
Rack Mounting Kit | Included |
Environmental Parameters
|
Humidity Range Operating | 10 - 90% (non-condensing) |
Max Operating Temperature | 104 °F |
Min Operating Temperature | 23 °F |
Header
|
Compatibility | PC |
Manufacturer | Cisco Systems |
Model | 5515-X Firewall Edition |
Packaged Quantity | 1 |
Product Line | Cisco ASA |
Modem
|
Type | None |
Power Device
|
Form Factor | Internal |
Frequency Required | 50/60 Hz |
Installed Qty | 1 |
Max Supported Qty | 1 |
Nominal Voltage | AC 120/230 V |
Type | Power supply |
Service & Support
|
Type | 90 days warranty |
Slot Provided
|
Free Qty | 1 |
Total Qty | 1 |
Type | Expansion slot |
Software
|
Type | Drivers & Utilities |
Capacity
|
Type | IPSec VPN peers |
Value | 250 |
Type | SSL VPN peers |
Value | 2 |
Type | Concurrent sessions |
Value | 250000 |
Type | Virtual interfaces (VLANs) |
Value | 100 |
Type | Security contexts |
Performance
|
Type | Firewall throughput |
Value | 1.2 Gbps |
Type | VPN throughput (3DES/AES) |
Value | 250 Mbps |
Type | Connection rate |
Value | 15000 connections per second |
Type | Firewall + intrusion prevention throughput |
Value | 400 Mbps |
Dimensions & Weight
|
Depth | 15.6 in |
Height | 1.7 in |
Weight | 13.4 lbs |
Width | 16.9 in |
Hard Drive
|
Type | None. |
Optical Storage
|
Type | None |
RAM
|
Installed Size | 8 GB |
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
- equipment inquiry
-
Whatever your need, contact us and we'll help support your need. All equipment makes and models.